<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Sergio Gonzalez</title>
	<atom:link href="http://sglez.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://sglez.org</link>
	<description>Thoughts on programming, graphics, computers and stuff that matters</description>
	<lastBuildDate>Wed, 12 Jun 2013 18:50:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='sglez.org' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Sergio Gonzalez</title>
		<link>http://sglez.org</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://sglez.org/osd.xml" title="Sergio Gonzalez" />
	<atom:link rel='hub' href='http://sglez.org/?pushpress=hub'/>
		<item>
		<title>(Second) Google Internship</title>
		<link>http://sglez.org/2013/05/30/second-google-internship/</link>
		<comments>http://sglez.org/2013/05/30/second-google-internship/#comments</comments>
		<pubDate>Fri, 31 May 2013 03:08:49 +0000</pubDate>
		<dc:creator>sglez</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[software engineering]]></category>

		<guid isPermaLink="false">http://sglez.org/?p=382</guid>
		<description><![CDATA[This week I started my second internship at Google. The first one was last year; technically at YouTube. And I haven&#8217;t written anything about it&#8230; I will someday, but today I&#8217;ll write about the first week of my second internship at Google. This year I&#8217;m at a very small office in Chapel Hill, North Carolina; [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sglez.org&#038;blog=19107355&#038;post=382&#038;subd=sglezdotorg&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sglez.org/2013/05/30/second-google-internship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/4b7291f0ab68cb05d4eadb6815cd7d1f?s=96&#38;d=retro&#38;r=G" medium="image">
			<media:title type="html">monachus</media:title>
		</media:content>
	</item>
		<item>
		<title>Reducing iteration time in C++ with scripting.</title>
		<link>http://sglez.org/2013/05/17/reducing-iteration-time-in-c-with-scripting/</link>
		<comments>http://sglez.org/2013/05/17/reducing-iteration-time-in-c-with-scripting/#comments</comments>
		<pubDate>Fri, 17 May 2013 21:27:47 +0000</pubDate>
		<dc:creator>sglez</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[blobeler]]></category>
		<category><![CDATA[C++]]></category>
		<category><![CDATA[languages]]></category>
		<category><![CDATA[lua]]></category>
		<category><![CDATA[software engineering]]></category>

		<guid isPermaLink="false">http://sglez.org/?p=346</guid>
		<description><![CDATA[The problem that I am writing about today is that of reducing the time to cycle through this loop, specifically when you are coding in C++: Edit Compile Run GOTO 1 &#8230; and ideally, reduce it to zero when it matters. Decades ago the time to go from 1 to 3 was very long. You [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sglez.org&#038;blog=19107355&#038;post=346&#038;subd=sglezdotorg&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sglez.org/2013/05/17/reducing-iteration-time-in-c-with-scripting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/4b7291f0ab68cb05d4eadb6815cd7d1f?s=96&#38;d=retro&#38;r=G" medium="image">
			<media:title type="html">monachus</media:title>
		</media:content>
	</item>
		<item>
		<title>Flying Low</title>
		<link>http://sglez.org/2013/05/09/flying-low/</link>
		<comments>http://sglez.org/2013/05/09/flying-low/#comments</comments>
		<pubDate>Thu, 09 May 2013 22:11:12 +0000</pubDate>
		<dc:creator>sglez</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[C++]]></category>
		<category><![CDATA[essay]]></category>
		<category><![CDATA[python]]></category>

		<guid isPermaLink="false">http://sglez.org/?p=267</guid>
		<description><![CDATA[This week&#8217;s post is inspired by conversations with my friend @rdelcueto and by watching the excellent Jeff and Casey show on Youtube. Being close to the machine is a very desirable property for platforms. It is not unique to C and C++. Lisp had it in the 80s. It still has it now but nobody [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sglez.org&#038;blog=19107355&#038;post=267&#038;subd=sglezdotorg&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sglez.org/2013/05/09/flying-low/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/4b7291f0ab68cb05d4eadb6815cd7d1f?s=96&#38;d=retro&#38;r=G" medium="image">
			<media:title type="html">monachus</media:title>
		</media:content>
	</item>
		<item>
		<title>Devlog: Porting to iOS</title>
		<link>http://sglez.org/2013/05/03/devlog-porting-to-ios/</link>
		<comments>http://sglez.org/2013/05/03/devlog-porting-to-ios/#comments</comments>
		<pubDate>Fri, 03 May 2013 19:38:18 +0000</pubDate>
		<dc:creator>sglez</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[blobeler]]></category>
		<category><![CDATA[devlog]]></category>
		<category><![CDATA[graphics]]></category>

		<guid isPermaLink="false">http://sglez.org/?p=250</guid>
		<description><![CDATA[I ported Blobeler to the iPad: Sorry for the crappy quality It was surprisingly easy. Partly because the code was designed from the start to be portable and partly because Apple&#8217;s tools are fantastic. Blobeler is divided in to two parts. (Edit: The two parts are a) The actual app, and b) A platform-dependent wrapper) [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sglez.org&#038;blog=19107355&#038;post=250&#038;subd=sglezdotorg&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sglez.org/2013/05/03/devlog-porting-to-ios/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/4b7291f0ab68cb05d4eadb6815cd7d1f?s=96&#38;d=retro&#38;r=G" medium="image">
			<media:title type="html">monachus</media:title>
		</media:content>
	</item>
		<item>
		<title>Foundation and Empire</title>
		<link>http://sglez.org/2013/04/28/foundation-and-empire/</link>
		<comments>http://sglez.org/2013/04/28/foundation-and-empire/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 01:33:52 +0000</pubDate>
		<dc:creator>sglez</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bookreview]]></category>

		<guid isPermaLink="false">http://sglez.org/?p=242</guid>
		<description><![CDATA[This week I will cheat by cross-posting a book review of &#8216;Foundation and Empire&#8217;: the second, in publication order, of the Foundation series by Isaac Asimov. I wanted to write a technical post this weekend but a family commitment did not leave me time to write. I am reading the Foundation books in order of [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sglez.org&#038;blog=19107355&#038;post=242&#038;subd=sglezdotorg&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sglez.org/2013/04/28/foundation-and-empire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/4b7291f0ab68cb05d4eadb6815cd7d1f?s=96&#38;d=retro&#38;r=G" medium="image">
			<media:title type="html">monachus</media:title>
		</media:content>
	</item>
		<item>
		<title>Go Profile Yourself</title>
		<link>http://sglez.org/2013/04/18/go-profile-yourself/</link>
		<comments>http://sglez.org/2013/04/18/go-profile-yourself/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 05:59:54 +0000</pubDate>
		<dc:creator>sglez</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[essay]]></category>
		<category><![CDATA[optimization]]></category>
		<category><![CDATA[productivity]]></category>

		<guid isPermaLink="false">http://sglez.org/?p=181</guid>
		<description><![CDATA[Last month I read, along with every coder on twitter, the &#8220;Smart guy productivity pitfalls&#8221; article. I then proceeded to watch Randy Pausch&#8217;s time management talk. (Links at the bottom.. Can you believe Randy Pausch died almost 5 years ago?) It is a talk about time management, and in this talk, Randy asks us to wait a [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sglez.org&#038;blog=19107355&#038;post=181&#038;subd=sglezdotorg&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sglez.org/2013/04/18/go-profile-yourself/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/4b7291f0ab68cb05d4eadb6815cd7d1f?s=96&#38;d=retro&#38;r=G" medium="image">
			<media:title type="html">monachus</media:title>
		</media:content>

		<media:content url="http://sglezdotorg.files.wordpress.com/2013/04/screen-shot-2013-04-18-at-10-39-48-pm.png?w=300" medium="image">
			<media:title type="html">Screen Shot 2013-04-18 at 10.39.48 PM</media:title>
		</media:content>

		<media:content url="http://sglezdotorg.files.wordpress.com/2013/04/screen-shot-2013-04-18-at-11-01-58-pm.png?w=300" medium="image">
			<media:title type="html">Screen Shot 2013-04-18 at 11.01.58 PM</media:title>
		</media:content>
	</item>
		<item>
		<title>New challenge: One post a week.</title>
		<link>http://sglez.org/2013/04/18/new-challenge-one-post-a-week/</link>
		<comments>http://sglez.org/2013/04/18/new-challenge-one-post-a-week/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 01:39:37 +0000</pubDate>
		<dc:creator>sglez</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://sglez.org/?p=172</guid>
		<description><![CDATA[I love writing. I keep a journal where I put my hopes and dreams. I consider my Facebook statuses works of art. I actually enjoy commenting my code. Last year while I was living in the Bay Area I kept an email list to keep in touch with family members in Mexico, it was very [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sglez.org&#038;blog=19107355&#038;post=172&#038;subd=sglezdotorg&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sglez.org/2013/04/18/new-challenge-one-post-a-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/4b7291f0ab68cb05d4eadb6815cd7d1f?s=96&#38;d=retro&#38;r=G" medium="image">
			<media:title type="html">monachus</media:title>
		</media:content>
	</item>
		<item>
		<title>Style choices, update</title>
		<link>http://sglez.org/2013/03/12/style-choices-update/</link>
		<comments>http://sglez.org/2013/03/12/style-choices-update/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 06:04:57 +0000</pubDate>
		<dc:creator>sglez</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[blobeler]]></category>
		<category><![CDATA[devlog]]></category>

		<guid isPermaLink="false">http://sglez.org/?p=150</guid>
		<description><![CDATA[I haven&#8217;t written in more than 6 months! Blobeler, my mesh generator / toy / maybe-game is not dead. In fact it is currently on the stretch to port it to the first target platform: iOS I haven&#8217;t been working non-stop&#8230; In fact, I took a couple of months off, according to the stats on [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sglez.org&#038;blog=19107355&#038;post=150&#038;subd=sglezdotorg&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sglez.org/2013/03/12/style-choices-update/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/4b7291f0ab68cb05d4eadb6815cd7d1f?s=96&#38;d=retro&#38;r=G" medium="image">
			<media:title type="html">monachus</media:title>
		</media:content>

		<media:content url="http://sglezdotorg.files.wordpress.com/2013/03/screenshot-from-2013-03-09-181244.png?w=710" medium="image">
			<media:title type="html">Image</media:title>
		</media:content>
	</item>
		<item>
		<title>On Game Design</title>
		<link>http://sglez.org/2012/07/16/on-game-design/</link>
		<comments>http://sglez.org/2012/07/16/on-game-design/#comments</comments>
		<pubDate>Tue, 17 Jul 2012 05:59:05 +0000</pubDate>
		<dc:creator>sglez</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[devolve]]></category>
		<category><![CDATA[game design]]></category>

		<guid isPermaLink="false">http://sglez.org/?p=136</guid>
		<description><![CDATA[I haven&#8217;t done much coding for the past couple weeks. There are a couple bugs to squash for the mesh generator. The algorithm needs some work to reduce the variance of triangle sizes, which is causing lighting problems. These are minor things, it is mostly done and honestly, most of the time it looks amazing. [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sglez.org&#038;blog=19107355&#038;post=136&#038;subd=sglezdotorg&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sglez.org/2012/07/16/on-game-design/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/4b7291f0ab68cb05d4eadb6815cd7d1f?s=96&#38;d=retro&#38;r=G" medium="image">
			<media:title type="html">monachus</media:title>
		</media:content>
	</item>
		<item>
		<title>Rolling my own renderer was a good call</title>
		<link>http://sglez.org/2012/06/12/rolling-my-own-renderer-was-a-good-call/</link>
		<comments>http://sglez.org/2012/06/12/rolling-my-own-renderer-was-a-good-call/#comments</comments>
		<pubDate>Tue, 12 Jun 2012 23:42:09 +0000</pubDate>
		<dc:creator>sglez</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[devlog]]></category>
		<category><![CDATA[devolve]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[meshgen]]></category>

		<guid isPermaLink="false">http://sglez.org/?p=116</guid>
		<description><![CDATA[Last week I wrote about the mesh generation algorithm in my game. This week I have focused on working on a 3d renderer that is compatible with OpenGL ES. I have had more social life than what is good if I want to meet my deadline for First Demo. Creating my own renderer was a [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sglez.org&#038;blog=19107355&#038;post=116&#038;subd=sglezdotorg&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sglez.org/2012/06/12/rolling-my-own-renderer-was-a-good-call/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/4b7291f0ab68cb05d4eadb6815cd7d1f?s=96&#38;d=retro&#38;r=G" medium="image">
			<media:title type="html">monachus</media:title>
		</media:content>
	</item>
	</channel>
</rss>
